Details
Two data plans available for the Flymaster Tracker:
–The flexible plan is activated and deactivated monthly according to need and costs € 4.99 per month.
–The fixed plan implies a 2-year contract and costs € 3.99 per month.
Main characteristics of the hardware
Battery Capacity (Lithium-Ion) | 1800 mAh |
Autonomy | > 20 hours (1 positon per second) |
Size | 87x58x22.5 mm (Length x Width x Thickness) |
Weight | 93 gr |
GPS | 72 channels GPS/GLONASS |
Native USB Connection | Allows connection to the PC to upload Firmware |
Battery Charging | From wall adapter, car adapter or standard usb port |
Quad-band GSM 2G ONLY | GPRS class 10. Quad-band support: GSM 850 MHz, EGSM 900 MHz, DCS 1800 MHz and PCS 1900 MHz. |
UMTS/HSPA/GSM 3G ONLY | UMTS/HSPA: 800/850/900/1900/2100 quad band. GPRS/EDGE: quad band. |
RF Interface | Allows the wireless connection of several external probes, like HEART-G or TAS probe, simultaneously. |
6 Axis accelerometer and pressure sensor | Allows G-Force measure and barometric data |
Firmware update by USB (upgrades are free) |
In order to fit tracker to multiple activities it’s provided a bike holder, an arm band and a lanyard. In the box there’s also a quick start guide, a charger with your country adapter and a magnetic USB cable.
Reviews
There are no reviews yet.