Details
The first paraglider in the market to incorporate the RAST system!
In addition to the double 3D modeling with shark nose and mini internal ribs that improve aerodynamics at the leading edge and trailing edge or the simplified 3-line bands to facilitate the checking, it is the first paraglider on the market that has the new Swing patent called RAST, a transverse valve that allows you to keep the inner-back pressure of the valve under collapse, guaranteeing a greater surface and less degrees of turn in case of asymmetric collapse or faster reopening in frontal collapse .
And not only this, in strong wind, the valve acts inversely, leaving the back half of the valve without pressure and thus reducing the surface of the wing, this behavior minimizes the moment of traction and once we have it above our head it pressurizes whole to be able to fly.
Available Colors
* Customize your design for € 260, send us your configuration to info@entrenuvols.com, you will find the configurator tool in the COLOR section of the Swing website.
Technical Details
Mito | XS | S | M | L |
---|---|---|---|---|
LTF homologation | A | A | A | A |
CEN homologation | A | A | A | A |
Weight range (kg) | 55 – 80 | 70 – 95 | 85 – 110 | 100 – 130 |
Cells | 34 | 34 | 34 | 34 |
Wing area (m²) | 23 | 26 | 29 | 32 |
Wing area projected (m²) | 19,94 | 22,54 | 25,14 | 27,74 |
Wing span (m) | 10,56 | 11,22 | 11,86 | 12,45 |
Projected wing span (m) | 8,57 | 9,11 | 9,62 | 10,11 |
Aspect ratio | 4,85 | 4,85 | 4,85 | 4,85 |
Projected aspect ratio | 3,68 | 3,68 | 3,68 | 3,68 |
Glider weight (kg) | 4,8kg | 5,2kg | 5,6kg | 6kg |
Min. sink rate (m/s) | 1,1 | 1,1 | 1,1 | 1,1 |
Max speed (km/h) | 47 | 47 | 47 | 47 |
Trim speed (km/h) | 38±1 | 38±1 | 38±1 | 38±1 |
More info in http://www.swing.de/mito-en.html
Reviews
There are no reviews yet.