Details
EASINESS 3
EASINESS 3 | S | M | L | |
---|---|---|---|---|
Pilot height | cm | 155-172 | 165-183 | 178-202 |
Carabiner height | cm | ca. 44* | ca. 45* | ca. 47* |
Chest strap width | cm | 43 | 44 | 45 |
Weight with backside-cover (ready to fly) | kg | 1.75 | 1.8 | 1.9 |
Weight with protector (ready to fly) | kg | 2.25 | 2.3 | 2.4 |
Rucksack volume | l | 46 | 50 | 58 |
Certification | EN 1651 & LTF 91/09, 120kg | EN 1651 & LTF 91/09, 120kg | EN 1651 & LTF 91/09, 120kg |
More info https://www.advance.ch/en/easiness/
Reviews
There are no reviews yet.